As the biggest and most liquid market in the world there’s a wealth of trading opportunities available for trading. So, why trade?
Explore Brisk Market’s ultimate trading environment
| Symbol | Digits | Contract Size | Typical Spread | Leverage (up to) | Sessions |
|---|---|---|---|---|---|
| AUDCHF | 5 | 100000 | 13 | 500 | 00:00 – 24:00 |
| AUDUSD | 5 | 100000 | 5 | 500 | 00:00 - 24:00 |
| CADCHF | 5 | 100000 | 10 | 500 | 00:00 - 24:00 |
| EURCHF | 5 | 100000 | 10 | 500 | 00:00 - 24:00 |
| EURGBP | 5 | 100000 | 7 | 500 | 00:00 - 24:00 |
| EURUSD | 5 | 100000 | 2 | 500 | 00:00 - 24:00 |
| GBPCHF | 5 | 100000 | 17 | 500 | 00:00 - 24:00 |
| GBPUSD | 5 | 100000 | 7 | 500 | 00:00 - 24:00 |
| NZDCHF | 5 | 100000 | 13 | 500 | 00:00 - 24:00 |
| NZDUSD | 5 | 100000 | 7 | 500 | 00:00 - 24:00 |
| USDCHF | 5 | 100000 | 7 | 500 | 00:00 - 24:00 |
| AUDJPY | 3 | 100000 | 8 | 500 | 00:00 - 24:00 |
| CADJPY | 3 | 100000 | 11 | 500 | 00:00 - 24:00 |
| CHFJPY | 3 | 100000 | 18 | 500 | 00:00 - 24:00 |
| EURJPY | 3 | 100000 | 11 | 500 | 00:00 - 24:00 |
| GBPJPY | 3 | 100000 | 19 | 500 | 00:00 - 24:00 |
| MXNJPY | 3 | 100000 | 10 | 500 | 00:00 - 24:00 |
| NOKJPY | 3 | 100000 | 30 | 500 | 00:00 - 24:00 |
| SEKJPY | 3 | 100000 | 11 | 500 | 00:00 - 24:00 |
| SGDJPY | 3 | 100000 | 15 | 500 | 00:00 - 24:00 |
| USDJPY | 3 | 100000 | 6 | 500 | 00:00 - 24:00 |
| AUDCAD | 5 | 100000 | 14 | 500 | 00:00 - 24:00 |
| AUDNZD | 5 | 100000 | 16 | 500 | 00:00 - 24:00 |
| AUDSGD | 5 | 100000 | 17 | 500 | 00:00 - 24:00 |
| CADSGD | 5 | 100000 | 17 | 500 | 00:00 - 24:00 |
| EURAUD | 5 | 100000 | 11 | 500 | 00:00 - 24:00 |
| EURCAD | 5 | 100000 | 15 | 500 | 00:00 - 24:00 |
| EURNZD | 5 | 100000 | 19 | 500 | 00:00 - 24:00 |
| EURSGD | 5 | 100000 | 18 | 500 | 00:00 - 24:00 |
| GBPAUD | 5 | 100000 | 23 | 500 | 00:00 - 24:00 |
| GBPCAD | 5 | 100000 | 22 | 500 | 00:00 - 24:00 |
| GBPNZD | 5 | 100000 | 19 | 500 | 00:00 - 24:00 |
| GBPSGD | 5 | 100000 | 28 | 500 | 00:00 - 24:00 |
| NZDCAD | 5 | 100000 | 18 | 500 | 00:00 - 24:00 |
| NZDSGD | 5 | 100000 | 13 | 500 | 00:00 - 24:00 |
| USDCAD | 5 | 100000 | 9 | 500 | 00:00 - 24:00 |
| USDSGD | 5 | 100000 | 13 | 500 | 00:00 - 24:00 |
| EURMXN | 5 | 100000 | 660 | 500 | 00:00 - 24:00 |
| EURNOK | 5 | 100000 | 980 | 500 | 00:00 - 24:00 |
| EURPLN | 5 | 100000 | 217 | 500 | 00:00 - 24:00 |
| EURSEK | 5 | 100000 | 329 | 500 | 00:00 - 24:00 |
| EURTRY | 5 | 100000 | 2350 | 500 | 00:00 - 24:00 |
| EURZAR | 4 | 100000 | 181 | 500 | 00:00 - 24:00 |
| GBPNOK | 5 | 100000 | 1200 | 500 | 00:00 - 24:00 |
| GBPSEK | 5 | 100000 | 653 | 500 | 00:00 - 24:00 |
| GBPZAR | 4 | 100000 | 242 | 500 | 00:00 - 24:00 |
| NOKSEK | 5 | 100000 | 60 | 500 | 00:00 - 24:00 |
| USDMXN | 5 | 100000 | 638 | 500 | 00:00 - 24:00 |
| USDNOK | 5 | 100000 | 900 | 500 | 00:00 - 24:00 |
| USDPLN | 5 | 100000 | 92 | 500 | 00:00 - 24:00 |
| USDRUB | 4 | 100000 | 3032 | 500 | 00:00 - 24:00 |
| USDSEK | 5 | 100000 | 226 | 500 | 00:00 - 24:00 |
| USDTRY | 5 | 100000 | 668 | 500 | 00:00 - 24:00 |
| USDZAR | 5 | 100000 | 705 | 500 | 00:00 - 24:00 |
Available from Monday 01:00 to Friday 24:00 with a daily trading break from 00:00 until 01:00. We use the New York time zone for DST.