Stocks and Shares Trading

Stocks and Shares Trading with Brisk Markets and leverage some of the best spreads on the market.

Why trade Stocks and Shares?

Access the world’s most popular stocks and shares with Brisk Markets! So, why trade?

  • Dynamic Company Shares: choose from the world’s most dynamic firm’s stocks and shares.
  • Market hours: available to trade 24/5, the possibilities are endless.
  • Enhanced liquidity: we source exceptional pricing from multiple venues – giving you super-fast execution.
  • Leveraged trading: gain great exposure to the stocks and shares market using only a small amount of capital.
  • Fast account opening: you can be up and ready in minutes with our seamless account opening process.
Harness the power of Stocks and Shares trading with Brisk Markets. We’ve cultivated the ultimate trading environment to truly excel.

Stocks and Shares Trading Specifications

Explore Brisk Market’s ultimate trading environment.

Symbol Digits Contract Size Typical Spread Margin % Up To Sessions
Adidas 2 1 9 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
Airbus 2 1 5 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
BMW 2 1 5 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
Hermes 2 1 103 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
Loreal 2 1 8 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
Lufthansa 2 1 4 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
Ryanair 2 1 7 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
Siemens 2 1 6 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
VW 2 1 6 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
AstraZeneca 2 1 402 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
Barclays 2 1 6 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
HSBC 2 1 22 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
JohnsonMatt 2 1 152 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
Lloyds 2 1 4 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
RollsRoyce 2 1 6 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
Shell 2 1 52 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
Vodafone 2 1 4 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
3M 2 1 10 20 16:31-23:00 16:31-23:00
Adobe 2 1 19 20 16:31-23:00 16:31-23:00
AirBNB 2 1 10 20 16:31-23:00 16:31-23:00
Alibaba 2 1 5 20 16:31-23:00 16:31-23:00
Amazon 2 1 5 20 16:31-23:00 16:31-23:00
BanAmerica 2 1 10 20 16:31-23:00 16:31-23:00
Berkshire.H 2 1 16 20 16:31-23:00 16:31-23:00
BioNtech 2 1 14 20 16:31-23:00 16:31-23:00
Boieng 2 1 13 20 16:31-23:00 16:31-23:00
Booking 2 1 151 20 16:31-23:00 16:31-23:00
Carrier 2 1 4 20 16:31-23:00 16:31-23:00
Cheesecake 2 1 9 20 16:31-23:00 16:31-23:00
Cisco 2 1 9 20 16:31-23:00 16:31-23:00
Citigroup 2 1 5 20 16:31-23:00 16:31-23:00
Clevland 2 1 10 20 16:31-23:00 16:31-23:00
Clorox 2 1 11 20 16:31-23:00 16:31-23:00
Coca-Cola 2 1 10 20 16:31-23:00 16:31-23:00
Disney 2 1 4 20 16:31-23:00 16:31-23:00
Dropbox 2 1 10 20 16:31-23:00 16:31-23:00
Expedia 2 1 10 20 16:31-23:00 16:31-23:00
Facebook 2 1 11 20 16:31-23:00 16:31-23:00
FedEx 2 1 14 20 16:31-23:00 16:31-23:00
Ferrari 2 1 86 20 16:31-23:00 16:31-23:00
Fiverr 2 1 10 20 16:31-23:00 16:31-23:00
Ford 2 1 5 20 16:31-23:00 16:31-23:00
Fox 2 1 9 20 16:31-23:00 16:31-23:00
GenElectric 2 1 8 20 16:31-23:00 16:31-23:00
GenMotors 2 1 4 20 16:31-23:00 16:31-23:00
Goldmans 2 1 16 20 16:31-23:00 16:31-23:00
HDFCBank 2 1 9 20 16:31-23:00 16:31-23:00
Hilton 2 1 11 20 16:31-23:00 16:31-23:00
Hyatt 2 1 11 20 16:31-23:00 16:31-23:00
IBM 2 1 9 20 16:31-23:00 16:31-23:00
ICICI 2 1 10 20 16:31-23:00 16:31-23:00
Intel 2 1 5 20 16:31-23:00 16:31-23:00
Irobot 2 1 9 20 16:31-23:00 16:31-23:00
JPMorgan 2 1 9 20 16:31-23:00 16:31-23:00
Marriott 2 1 13 20 16:31-23:00 16:31-23:00
MarvellTech 2 1 10 20 16:31-23:00 16:31-23:00
McDonalds 2 1 12 20 16:31-23:00 16:31-23:00
Microsoft 2 1 8 20 16:31-23:00 16:31-23:00
Moderna 2 1 10 20 16:31-23:00 16:31-23:00
NIKE 2 1 5 20 16:31-23:00 16:31-23:00
NVIDIA 2 1 12 20 16:31-23:00 16:31-23:00
Netflix 2 1 12 20 16:31-23:00 16:31-23:00
Pepsi 2 1 10 20 16:31-23:00 16:31-23:00
Pfizer 2 1 9 20 16:31-23:00 16:31-23:00
Pinterest 2 1 10 20 16:31-23:00 16:31-23:00
Robinhood 2 1 10 20 16:31-23:00 16:31-23:00
Salesforce 2 1 11 20 16:31-23:00 16:31-23:00
SaudiETF 2 1 10 20 16:31-23:00 16:31-23:00
Shopify 2 1 10 20 16:31-23:00 16:31-23:00
Sony 2 1 10 20 16:31-23:00 16:31-23:00
Spotify 2 1 10 20 16:31-23:00 16:31-23:00
Starbucks 2 1 10 20 16:31-23:00 16:31-23:00
Tesla 2 1 9 20 16:31-23:00 16:31-23:00
UBER 2 1 11 20 16:31-23:00 16:31-23:00
UPS 2 1 5 20 16:31-23:00 16:31-23:00
USSteel 2 1 4 20 16:31-23:00 16:31-23:00
Vertex 2 1 15 20 16:31-23:00 16:31-23:00
Visa 2 1 11 20 16:31-23:00 16:31-23:00
Walmart 2 1 10 20 16:31-23:00 16:31-23:00
Wayfair 2 1 13 20 16:31-23:00 16:31-23:00
Zoom 2 1 10 20 16:31-23:00 16:31-23:00
eBay 2 1 5 20 16:31-23:00 16:31-23:00

Trading Hours

Available from Monday 01:00 to Friday 24:00 with a daily trading break from 00:00 until 01:00. We use the New York time zone for DST.