Brisk Markets makes every effort to offer our clients the best possible trading conditions. We’ve spared no expense to ensure that all Brisk Markets traders have access to some of the lowest spreads on the market and swap rates for trading.
| Symbol | Long | Short | Type | 3 Day Swaps |
|---|---|---|---|---|
| EURUSD | -4 | -4 | by points | Wednesday |
| GBPUSD | -4 | -4 | by points | Wednesday |
| USDCHF | -4 | -4 | by points | Wednesday |
| USDCAD | -4 | -4 | by points | Wednesday |
| AUDUSD | -4 | -4 | by points | Wednesday |
| AUDCHF | -4 | -4 | by points | Wednesday |
| EURGBP | -4 | -4 | by points | Wednesday |
| EURCHF | -4 | -4 | by points | Wednesday |
| GBPCHF | -4 | -4 | by points | Wednesday |
| CADCHF | -4 | -4 | by points | Wednesday |
| NZDCHF | -4 | -4 | by points | Wednesday |
| NZDUSD | -4 | -4 | by points | Wednesday |
| USDJPY | -5 | -5 | by points | Wednesday |
| AUDJPY | -5 | -5 | by points | Wednesday |
| CHFJPY | -5 | -5 | by points | Wednesday |
| EURJPY | -5 | -5 | by points | Wednesday |
| GBPJPY | -5 | -5 | by points | Wednesday |
| CADJPY | -5 | -5 | by points | Wednesday |
| MXNJPY | -5 | -5 | by points | Wednesday |
| NOKJPY | -5 | -5 | by points | Wednesday |
| SEKJPY | -5 | -5 | by points | Wednesday |
| SGDJPY | -5 | -5 | by points | Wednesday |
| AUDNZD | -6 | -6 | by points | Wednesday |
| AUDCAD | -6 | -6 | by points | Wednesday |
| EURAUD | -6 | -6 | by points | Wednesday |
| EURNZD | -6 | -6 | by points | Wednesday |
| EURCAD | -6 | -6 | by points | Wednesday |
| AUDSGD | -6 | -6 | by points | Wednesday |
| CADSGD | -6 | -6 | by points | Wednesday |
| EURSGD | -6 | -6 | by points | Wednesday |
| GBPAUD | -6 | -6 | by points | Wednesday |
| GBPCAD | -6 | -6 | by points | Wednesday |
| GBPNZD | -6 | -6 | by points | Wednesday |
| GBPSGD | -6 | -6 | by points | Wednesday |
| NZDCAD | -6 | -6 | by points | Wednesday |
| NZDSGD | -6 | -6 | by points | Wednesday |
| USDSGD | -6 | -6 | by points | Wednesday |
| NZDJPY | -6 | -6 | by points | Wednesday |
| EURMXN | -7 | -7 | by points | Wednesday |
| EURNOK | -7 | -7 | by points | Wednesday |
| EURPLN | -7 | -7 | by points | Wednesday |
| EURSEK | -7 | -7 | by points | Wednesday |
| EURTRY | -7 | -7 | by points | Wednesday |
| EURZAR | -7 | -7 | by points | Wednesday |
| GBPNOK | -7 | -7 | by points | Wednesday |
| GBPSEK | -7 | -7 | by points | Wednesday |
| GBPZAR | -7 | -7 | by points | Wednesday |
| NOKSEK | -7 | -7 | by points | Wednesday |
| USDMXN | -7 | -7 | by points | Wednesday |
| USDNOK | -7 | -7 | by points | Wednesday |
| USDPLN | -7 | -7 | by points | Wednesday |
| USDRUB | -7 | -7 | by points | Wednesday |
| USDSEK | -7 | -7 | by points | Wednesday |
| USDTRY | -7 | -7 | by points | Wednesday |
| USDZAR | -7 | -7 | by points | Wednesday |
| Symbol | Long | Short | Type | 3 Day Swaps |
|---|---|---|---|---|
| XAUEUR | -27 | 4 | by points | Wednesday |
| XAUUSD | -27 | 4 | by points | Wednesday |
| XAGEUR | -27 | 4 | by points | Wednesday |
| XAGUSD | -27 | 4 | by points | Wednesday |
| Symbol | Long | Short | Type | 3 Day Swaps |
|---|---|---|---|---|
| UKOILRoll | -25 | -45 | by points | Friday |
| USOILRoll | -25 | -45 | by points | Friday |
| Symbol | Long | Short | Type | 3 Day Swaps |
|---|---|---|---|---|
| JP225Roll | -2.92 | -3.08 | percentage | Friday |
| RUSS2000 | -8.07 | 2.07 | percentage | Friday |
| US500Roll | -8.07 | 2.07 | percentage | Friday |
| AUS200Roll | -6.69 | 1.66 | percentage | Friday |
| DE30Roll | -6.15 | 1.15 | percentage | Friday |
| ESP35Roll | -6.15 | 1.15 | percentage | Friday |
| EU50Roll | -6.15 | 1.15 | percentage | Friday |
| FRA40Roll | -6.15 | 1.15 | percentage | Friday |
| HK50Roll | -7.15 | 1.56 | percentage | Friday |
| UK100Roll | -7.43 | 1.78 | percentage | Friday |
| US30Roll | -8.07 | 1.94 | percentage | Friday |
| UT100Roll | -7.82 | 1.82 | percentage | Friday |
| Symbol | Long | Short | Type | 3 Day Swaps |
|---|---|---|---|---|
| Adidas | -4.05 | -4.95 | percentage | Friday |
| Airbus | -4.05 | -4.95 | percentage | Friday |
| BMW | -4.05 | -4.95 | percentage | Friday |
| Hermes | -4.05 | -4.95 | percentage | Friday |
| Loreal | -4.05 | -4.95 | percentage | Friday |
| Lufthansa | -4.05 | -4.95 | percentage | Friday |
| Ryanair | -4.05 | -4.95 | percentage | Friday |
| Siemens | -4.05 | -4.95 | percentage | Friday |
| VW | -4.05 | -4.95 | percentage | Friday |
| Symbol | Long | Short | Type | 3 Day Swaps |
|---|---|---|---|---|
| AstraZeneca | -3.9 | -1.9 | percentage | Friday |
| Barclays | -3.9 | -1.9 | percentage | Friday |
| EasyJet | -3.9 | -1.9 | percentage | Friday |
| HSBC | -3.9 | -1.9 | percentage | Friday |
| JohnsonMatt | -3.9 | -1.9 | percentage | Friday |
| Lloyds | -3.9 | -1.9 | percentage | Friday |
| RollsRoyce | -3.9 | -1.9 | percentage | Friday |
| Shell | -3.9 | -1.9 | percentage | Friday |
| Vodafone | -3.9 | -1.9 | percentage | Friday |
| Symbol | Long | Short | Type | 3 Day Swaps |
|---|---|---|---|---|
| 3M | -4.35 | -1.15 | percentage | Friday |
| Adobe | -4.35 | -1.15 | percentage | Friday |
| AirBNB | -4.35 | -1.15 | percentage | Friday |
| Alibaba | -4.35 | -1.15 | percentage | Friday |
| Amazon | -4.35 | -1.15 | percentage | Friday |
| BioNtech | -4.35 | -1.15 | percentage | Friday |
| Booking | -4.35 | -1.15 | percentage | Friday |
| Carrier | -4.35 | -1.15 | percentage | Friday |
| Cheesecake | -4.35 | -1.15 | percentage | Friday |
| Cisco | -4.35 | -1.15 | percentage | Friday |
| Citigroup | -4.35 | -1.15 | percentage | Friday |
| Clorox | -4.35 | -1.15 | percentage | Friday |
| Coca-Cola | -4.35 | -1.15 | percentage | Friday |
| Disney | -4.35 | -1.15 | percentage | Friday |
| Dropbox | -4.35 | -1.15 | percentage | Friday |
| Expedia | -4.35 | -1.15 | percentage | Friday |
| -4.35 | -1.15 | percentage | Friday | |
| FedEx | -4.35 | -1.15 | percentage | Friday |
| Ferrari | -4.35 | -1.15 | percentage | Friday |
| Fiverr | -4.35 | -1.15 | percentage | Friday |
| Ford | -4.35 | -1.15 | percentage | Friday |
| Fox | -4.35 | -1.15 | percentage | Friday |
| GenElectric | -4.35 | -1.15 | percentage | Friday |
| GenMotors | -4.35 | -1.15 | percentage | Friday |
| Goldmans | -4.35 | -1.15 | percentage | Friday |
| HDFCBank | -4.35 | -1.15 | percentage | Friday |
| Hilton | -4.35 | -1.15 | percentage | Friday |
| Hyatt | -4.35 | -1.15 | percentage | Friday |
| IBM | -4.35 | -1.15 | percentage | Friday |
| ICICI | -4.35 | -1.15 | percentage | Friday |
| Intel | -4.35 | -1.15 | percentage | Friday |
| Irobot | -4.35 | -1.15 | percentage | Friday |
| JPMorgan | -4.35 | -1.15 | percentage | Friday |
| Marriott | -4.35 | -1.15 | percentage | Friday |
| MarvellTech | -4.35 | -1.15 | percentage | Friday |
| McDonalds | -4.35 | -1.15 | percentage | Friday |
| Microsoft | -4.35 | -1.15 | percentage | Friday |
| Moderna | -4.35 | -1.15 | percentage | Friday |
| NIKE | -4.35 | -1.15 | percentage | Friday |
| Netflix | -4.35 | -1.15 | percentage | Friday |
| Pepsi | -4.35 | -1.15 | percentage | Friday |
| Pfizer | -4.35 | -1.15 | percentage | Friday |
| -4.35 | -1.15 | percentage | Friday | |
| Robinhood | -4.35 | -1.15 | percentage | Friday |
| Salesforce | -4.35 | -1.15 | percentage | Friday |
| SaudiETF | -4.35 | -1.15 | percentage | Friday |
| Shopify | -4.35 | -1.15 | percentage | Friday |
| Sony | -4.35 | -1.15 | percentage | Friday |
| Spotify | -4.35 | -1.15 | percentage | Friday |
| Starbucks | -4.35 | -1.15 | percentage | Friday |
| Tesla | -4.35 | -1.15 | percentage | Friday |
| UBER | -4.35 | -1.15 | percentage | Friday |
| UPS | -4.35 | -1.15 | percentage | Friday |
| USSteel | -4.35 | -1.15 | percentage | Friday |
| Vertex | -4.35 | -1.15 | percentage | Friday |
| Visa | -4.35 | -1.15 | percentage | Friday |
| Walmart | -4.35 | -1.15 | percentage | Friday |
| Wayfair | -4.35 | -1.15 | percentage | Friday |
| Zoom | -4.35 | -1.15 | percentage | Friday |
| eBay | -4.35 | -1.15 | percentage | Friday |
| BankAmerica | -4.35 | -1.15 | percentage | Friday |
| Boeing | -4.35 | -1.15 | percentage | Friday |
| Cleveland | -4.35 | -1.15 | percentage | Friday |
| NVIDIA | -4.35 | -1.15 | percentage | Friday |
| Apple | -4.35 | -1.15 | percentage | Friday |
| Berkshire | -4.35 | -1.15 | percentage | Friday |
| Broadcom | -4.35 | -1.15 | percentage | Friday |
Available from Monday 01:00 to Friday 24:00 with a daily trading break from 00:00 until 01:00. We use the New York time zone for DST.