All times are shown in London time (holiday hours are subject to change).
| Symbol | 23/12/2025 | 24/12/2025 | 25/12/2025 | 26/12/2025 | 29/12/2025 | 30/12/2025 | 31/12/2025 | 1/1/2026 |
| AUS200Roll | Normal Hours | Early Close 03:30 | Closed | Closed | Normal Hours | Normal Hours | Early Close 03:30 | Closed |
| DE40Roll | Early Close 22:00 | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| ESP35Roll | Normal Hours | Early Close 13:00 | Closed | Closed | Normal Hours | Normal Hours | Early Close 13:00 | Closed |
| EU Equities (Austria) | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| EU Equities (Belgium) | Normal Hours | Early Close 13:05 | Closed | Closed | Normal Hours | Normal Hours | Early Close 13:05 | Closed |
| EU Equities (Denmark) | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| EU Equities (Finland) | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| EU Equities (French) | Normal Hours | Early Close 13:05 | Closed | Closed | Normal Hours | Normal Hours | Early Close 13:05 | Closed |
| EU Equities (German) | Normal Hours | Closed | Closed | Closed | Normal Hours | Early Close 13:00 | Closed | Closed |
| EU Equities (Ireland) | Normal Hours | Early Close 13:05 | Closed | Closed | Normal Hours | Normal Hours | Early Close 13:05 | Closed |
| EU Equities (Italy) | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| EU Equities (Netherlands) | Normal Hours | Early Close 13:05 | Closed | Closed | Normal Hours | Normal Hours | Early Close 12:55 | Closed |
| EU Equities (Norway) | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| EU Equities (Poland) | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| EU Equities (Portugal) | Normal Hours | Early Close 13:05 | Closed | Closed | Normal Hours | Normal Hours | Early Close 13:05 | Closed |
| EU Equities (Spain) | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
| EU Equities (Sweden) | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| EU Equities (Switzerland) | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | |
| EU50Roll | Early Close 22:00 | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| FRA40Roll | Normal Hours | Early Close 12:55 | Closed | Closed | Normal Hours | Normal Hours | Early Close 12:55 | Closed |
| FX | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| HK50Roll | Normal Hours | Early Close 04:00 | Closed | Closed | Late open 1:15 | Normal Hours | Early Close 04:00 | Closed |
| JP225Roll | Normal Hours | Early Close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 22:00 | Closed |
| RUSS2000 | Normal Hours | Early Close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 22:00 | Closed |
| UK Equities | Normal Hours | Early Close 12:30 | Closed | Closed | Normal Hours | Normal Hours | Early Close 12:30 | Closed |
| UK100Roll | Normal Hours | Early Close 12:50 | Closed | Closed | Normal Hours | Normal Hours | Early Close 12:50 | Closed |
| UKOILRoll | Normal Hours | Early Close 18:30 | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 | Closed |
| US Equities | Normal Hours | Early Close 18:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| US30Roll | Normal Hours | Early Close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 22:00 | Closed |
| US500Roll | Normal Hours | Early Close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 22:00 | Closed |
| USOILRoll | Normal Hours | Early Close 18:30 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| UT100Roll | Normal Hours | Early Close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 22:00 | Closed |
| XAG | Normal Hours | Early Close 18:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| XAU | Normal Hours | Early Close 18:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| XPT | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
Available from Monday 01:00 to Friday 24:00 with a daily trading break from 00:00 until 01:00. We use the New York time zone for DST.