A STRUCTURED PATH TO FUNDED TRADING
The Brisk 2-Step Challenge is designed to evaluate trading performance through a structured, rule-based process. Traders are required to meet defined profit targets while adhering to strict risk management parameters.
Successful participants become eligible to progress to the next stage under clearly defined conditions.
PHASE 1
Achieve a profit target while respecting all trading rules, including maximum and daily loss limits.
PHASE 2
Complete the second phase with a reduced profit target maintaining the same level of discipline and risk control.
PHASE 3
Upon successful completion of both phases, traders qualify to move forward based on the program’s conditions.
The Brisk 2-Step Challenge is available in the following account sizes:
| $2,500 | $5,000 | $10,000 | $25,000 | $50,000 | $100,000 | |
|---|---|---|---|---|---|---|
| Fee | 49.99$ | 89.99$ | 169.99$ | 299.99$ | 499.99$ | 799.99$ |
| 10% | 10% | 10% | 10% | 10% | 10% | |
| 8% | 8% | 8% | 8% | 8% | 8% | |
| 10% (250$) | 10% (500$) | 10% (1000$) | 10% (2500$) | 10% (5000$) | 10% (10000$) | |
| 5% (125$) | 5% (250$) | 5% (500$) | 5% (1250$) | 5% (2500$) | 5% (5000$) | |
| Yes | Yes | Yes | Yes | Yes | Yes | |
| Yes | Yes | Yes | Yes | Yes | Yes | |
| 90% | 90% | 90% | 90% | 90% | 90% | |
| 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | |
| 21 Days | 21 Days | 21 Days | 21 Days | 21 Days | 21 Days | |
| 49.99$ | 89.99$ | 169.99$ | 299.99$ | 499.99$ | 799.99$ |
Each account follows the same structure, with proportional scaling across all parameters.
The challenge is designed to emphasize disciplined trading practices. Participants must:
Failure to comply with these rules may result in disqualification from the challenge.
Clearly defined trading objectives
Transparent and consistent rules
Scalable account sizes
Structured evaluation process
Performance-based reward model
Select your preferred account size and begin the evaluation process under the Brisk 2-Step Challenge framework.
GET STARTED