Dividends are a portion of a company’s profits paid to shareholders. They are typically distributed either as cash payments or additional shares.
| Index | 14/04/2025 | 15/04/2025 | 16/04/2025 | 17/04/2025 | 18/04/2025 |
|---|---|---|---|---|---|
| US500 | 0.01 | 0.51 | 0.14 | 0.07 | - |
| US30 | - | - | - | - | - |
| UT100 | - | - | - | - | - |
| UK100 | - | - | - | 7.93 | - |
| DE30 | - | - | - | - | - |
| EU50 | - | - | - | - | - |
| AUS200 | - | 0.37 | - | - | - |
| JP225 | - | - | - | - | - |
| HK50 | - | - | - | - | |
| FR40 | - | - | - | - | - |
| ESP35 | - | - | - | - | - |
**Expected dividend adjustments are stated in full index points per contract. Figures stated are forecast amounts sourced via our liquidity providers. The final adjustment may differ from the forecast amount previously displayed.
Fore More Information regarding Dividends Please Visit the Brisk Markets Help Center
Available from Monday 01:00 to Friday 24:00 with a daily trading break from 00:00 until 01:00. We use the New York time zone for DST.