Check out Brisk Markets’ Spreads

Forex
Symbol Digits Contract Size Typical Spread Leverage (up to) Sessions
AUDCHF 5 100000 13 500 00:00 – 24:00
AUDUSD 5 100000 5 500 00:00 - 24:00
CADCHF 5 100000 10 500 00:00 - 24:00
EURCHF 5 100000 10 500 00:00 - 24:00
EURGBP 5 100000 7 500 00:00 - 24:00
EURUSD 5 100000 2 500 00:00 - 24:00
GBPCHF 5 100000 17 500 00:00 - 24:00
GBPUSD 5 100000 7 500 00:00 - 24:00
NZDCHF 5 100000 13 500 00:00 - 24:00
NZDUSD 5 100000 7 500 00:00 - 24:00
USDCHF 5 100000 7 500 00:00 - 24:00
AUDJPY 3 100000 8 500 00:00 - 24:00
CADJPY 3 100000 11 500 00:00 - 24:00
CHFJPY 3 100000 18 500 00:00 - 24:00
EURJPY 3 100000 11 500 00:00 - 24:00
GBPJPY 3 100000 19 500 00:00 - 24:00
MXNJPY 3 100000 10 500 00:00 - 24:00
NOKJPY 3 100000 30 500 00:00 - 24:00
SEKJPY 3 100000 11 500 00:00 - 24:00
SGDJPY 3 100000 15 500 00:00 - 24:00
USDJPY 3 100000 6 500 00:00 - 24:00
AUDCAD 5 100000 14 500 00:00 - 24:00
AUDNZD 5 100000 16 500 00:00 - 24:00
AUDSGD 5 100000 17 500 00:00 - 24:00
CADSGD 5 100000 17 500 00:00 - 24:00
EURAUD 5 100000 11 500 00:00 - 24:00
EURCAD 5 100000 15 500 00:00 - 24:00
EURNZD 5 100000 19 500 00:00 - 24:00
EURSGD 5 100000 18 500 00:00 - 24:00
GBPAUD 5 100000 23 500 00:00 - 24:00
GBPCAD 5 100000 22 500 00:00 - 24:00
GBPNZD 5 100000 19 500 00:00 - 24:00
GBPSGD 5 100000 28 500 00:00 - 24:00
NZDCAD 5 100000 18 500 00:00 - 24:00
NZDSGD 5 100000 13 500 00:00 - 24:00
USDCAD 5 100000 9 500 00:00 - 24:00
USDSGD 5 100000 13 500 00:00 - 24:00
EURMXN 5 100000 660 500 00:00 - 24:00
EURNOK 5 100000 980 500 00:00 - 24:00
EURPLN 5 100000 217 500 00:00 - 24:00
EURSEK 5 100000 329 500 00:00 - 24:00
EURTRY 5 100000 2350 500 00:00 - 24:00
EURZAR 4 100000 181 500 00:00 - 24:00
GBPNOK 5 100000 1200 500 00:00 - 24:00
GBPSEK 5 100000 653 500 00:00 - 24:00
GBPZAR 4 100000 242 500 00:00 - 24:00
NOKSEK 5 100000 60 500 00:00 - 24:00
USDMXN 5 100000 638 500 00:00 - 24:00
USDNOK 5 100000 900 500 00:00 - 24:00
USDPLN 5 100000 92 500 00:00 - 24:00
USDRUB 4 100000 3032 500 00:00 - 24:00
USDSEK 5 100000 226 500 00:00 - 24:00
USDTRY 5 100000 668 500 00:00 - 24:00
USDZAR 5 100000 705 500 00:00 - 24:00

 

Commodities
Symbol Digits Contract Size Typical Spread in Points Leverage (up to) Sessions
XAGEUR 3 5000 30 100 00:0-24:00 00:01-23:59
XAGUSD 3 5000 23 100 00:0-24:00 00:01-23:59
XAUEUR 2 100 55 100 00:0-24:00 00:01-23:59
XAUUSD 2 100 13 100 00:0-24:00 00:01-23:59
UKOIL 3 1000 27 100 01:05-23:59 01:00-23:59
USOIL 3 1000 25 100 01:00-23:59 01:00-23:59
NGAS 4 100 126 100 01:00-23:59 01:00-23:60
COFFEE 2 100 43 100 11:15-20:30 11:15-20:30
COTTON 3 100 372 100 04:00-21:20 04:00-21:20
USCOCOA 1 1 132 100 11:45-20:30 11:45-20:30

 

Stocks and Shares
Symbol Digits Contract Size Typical Spread Margin % Up To Sessions
Adidas 2 1 9 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
Airbus 2 1 5 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
BMW 2 1 5 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
Hermes 2 1 103 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
Loreal 2 1 8 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
Lufthansa 2 1 4 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
Ryanair 2 1 7 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
Siemens 2 1 6 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
VW 2 1 6 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
AstraZeneca 2 1 402 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
Barclays 2 1 6 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
HSBC 2 1 22 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
JohnsonMatt 2 1 152 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
Lloyds 2 1 4 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
RollsRoyce 2 1 6 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
Shell 2 1 52 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
Vodafone 2 1 4 20 10:02-14:00, 14:03-18:30 10:02- 14:00, 14:03-18:30
3M 2 1 10 20 16:31-23:00 16:31-23:00
Adobe 2 1 19 20 16:31-23:00 16:31-23:00
AirBNB 2 1 10 20 16:31-23:00 16:31-23:00
Alibaba 2 1 5 20 16:31-23:00 16:31-23:00
Amazon 2 1 5 20 16:31-23:00 16:31-23:00
BanAmerica 2 1 10 20 16:31-23:00 16:31-23:00
Berkshire.H 2 1 16 20 16:31-23:00 16:31-23:00
BioNtech 2 1 14 20 16:31-23:00 16:31-23:00
Boieng 2 1 13 20 16:31-23:00 16:31-23:00
Booking 2 1 151 20 16:31-23:00 16:31-23:00
Carrier 2 1 4 20 16:31-23:00 16:31-23:00
Cheesecake 2 1 9 20 16:31-23:00 16:31-23:00
Cisco 2 1 9 20 16:31-23:00 16:31-23:00
Citigroup 2 1 5 20 16:31-23:00 16:31-23:00
Clevland 2 1 10 20 16:31-23:00 16:31-23:00
Clorox 2 1 11 20 16:31-23:00 16:31-23:00
Coca-Cola 2 1 10 20 16:31-23:00 16:31-23:00
Disney 2 1 4 20 16:31-23:00 16:31-23:00
Dropbox 2 1 10 20 16:31-23:00 16:31-23:00
Expedia 2 1 10 20 16:31-23:00 16:31-23:00
Facebook 2 1 11 20 16:31-23:00 16:31-23:00
FedEx 2 1 14 20 16:31-23:00 16:31-23:00
Ferrari 2 1 86 20 16:31-23:00 16:31-23:00
Fiverr 2 1 10 20 16:31-23:00 16:31-23:00
Ford 2 1 5 20 16:31-23:00 16:31-23:00
Fox 2 1 9 20 16:31-23:00 16:31-23:00
GenElectric 2 1 8 20 16:31-23:00 16:31-23:00
GenMotors 2 1 4 20 16:31-23:00 16:31-23:00
Goldmans 2 1 16 20 16:31-23:00 16:31-23:00
HDFCBank 2 1 9 20 16:31-23:00 16:31-23:00
Hilton 2 1 11 20 16:31-23:00 16:31-23:00
Hyatt 2 1 11 20 16:31-23:00 16:31-23:00
IBM 2 1 9 20 16:31-23:00 16:31-23:00
ICICI 2 1 10 20 16:31-23:00 16:31-23:00
Intel 2 1 5 20 16:31-23:00 16:31-23:00
Irobot 2 1 9 20 16:31-23:00 16:31-23:00
JPMorgan 2 1 9 20 16:31-23:00 16:31-23:00
Marriott 2 1 13 20 16:31-23:00 16:31-23:00
MarvellTech 2 1 10 20 16:31-23:00 16:31-23:00
McDonalds 2 1 12 20 16:31-23:00 16:31-23:00
Microsoft 2 1 8 20 16:31-23:00 16:31-23:00
Moderna 2 1 10 20 16:31-23:00 16:31-23:00
NIKE 2 1 5 20 16:31-23:00 16:31-23:00
NVIDIA 2 1 12 20 16:31-23:00 16:31-23:00
Netflix 2 1 12 20 16:31-23:00 16:31-23:00
Pepsi 2 1 10 20 16:31-23:00 16:31-23:00
Pfizer 2 1 9 20 16:31-23:00 16:31-23:00
Pinterest 2 1 10 20 16:31-23:00 16:31-23:00
Robinhood 2 1 10 20 16:31-23:00 16:31-23:00
Salesforce 2 1 11 20 16:31-23:00 16:31-23:00
SaudiETF 2 1 10 20 16:31-23:00 16:31-23:00
Shopify 2 1 10 20 16:31-23:00 16:31-23:00
Sony 2 1 10 20 16:31-23:00 16:31-23:00
Spotify 2 1 10 20 16:31-23:00 16:31-23:00
Starbucks 2 1 10 20 16:31-23:00 16:31-23:00
Tesla 2 1 9 20 16:31-23:00 16:31-23:00
UBER 2 1 11 20 16:31-23:00 16:31-23:00
UPS 2 1 5 20 16:31-23:00 16:31-23:00
USSteel 2 1 4 20 16:31-23:00 16:31-23:00
Vertex 2 1 15 20 16:31-23:00 16:31-23:00
Visa 2 1 11 20 16:31-23:00 16:31-23:00
Walmart 2 1 10 20 16:31-23:00 16:31-23:00
Wayfair 2 1 13 20 16:31-23:00 16:31-23:00
Zoom 2 1 10 20 16:31-23:00 16:31-23:00
eBay 2 1 5 20 16:31-23:00 16:31-23:00

 

Indices
Symbol Digits Contract Size Typical Spread Leverage (up to) Sessions
AUS200Roll 2 1 382 100 00:50-07:30, 08:10-22:59 00:50-07:30, 08:10-22:59
DE30Roll 2 1 92 100 01:00-23:59 01:00-23:59
ESP35Roll 2 1 602 100 09:00-20:59 09:00-20:59
EU50Roll 2 1 52 100 02:15-22:59 02:15-22:59
FRA40Roll 2 1 82 100 01:00-23:59 01:00-23:59
HK50Roll 2 1 802 100 03:15-06:00, 07:00-10:30, 11:15-21:00 03:15-06:00, 07:00-10:30, 11:15-21:00
UK100Roll 2 1 92 100 01:00-23:59 01:00-23:59
US30Roll 2 1 140 100 01:00-23:59 01:00-23:59
UT100Roll 2 1 150 100 01:00-23:59 01:00-23:59
VIXRoll 3 1 275 100 01:00-23:15, 23:30-23:59 01:00-23:15, 23:30-23:59

Ready to trade?

Available from Monday 01:00 to Friday 24:00 with a daily trading break from 00:00 until 01:00. We use the New York time zone for DST.